When it comes to rating a prepaid credit card, we view fees as the single most important factor. Unfortunately, understanding the fees charged by some prepaid cards can be extremely difficult. To help, we’ve put together three tables (see below) that compare the fees charged by the most popular prepaid card issuers. We’ve divided fees into three categories:
- Core Fees: These are the fees that are unavoidable–activation fees, monthly fees, fees to load the card, and fees to use the card.
- ATM Fees: ATM fees can be avoided by getting cash back at certain retailers like grocery stores. But if you plan to use an ATM for cash withdrawals, make sure you understand the ATM fees you’ll incur.
- Other Fees: These are fees that generally are easy to avoid (e.g., a fee for a paper statement or to call customer service), but should still be considered when you are selecting a card.
Following the fee tables, you’ll find links to helpful articles about prepaid credit card fees and how to avoid them.
Core Fees
| Prepaid Card | Activation Fee | Monthly Fee | PIN Purchases | Signature Purchases | Loading Cash |
|---|---|---|---|---|---|
| AccountNow Prepaid Gold Visa | |||||
| AccountNow Prepaid MasterCard | |||||
| AccountNow Prepaid Visa | |||||
| ACE Elite Prepaid Visa | |||||
| Monthly Plan | |||||
| Pay As You Go | |||||
| Annual Plan | |||||
| Monthly Plan w/ Direct Deposit | |||||
| ACE Pink Elite Prepaid Visa | |||||
| Monthly Plan | |||||
| Pay As You Go | |||||
| Annual Plan | |||||
| Monthly Plan w/ Direct Deposit | |||||
| Bank Freedom Prepaid MasterCard | |||||
| Cards issued after June 1, 2011 through The Bancorp Bank | |||||
| Cards issued on or before June 1, 2011 through MetaBank | |||||
| BillMyParents® Prepaid MasterCard® | |||||
| BuyRight.Com | |||||
| Facecard Prepaid MasterCard | |||||
| Green Dot Gold Prepaid Visa | |||||
| Green Dot Prepaid MasterCard | |||||
| Mango MasterCard Prepaid Card | |||||
| NetSpend Prepaid MasterCard Prepaid |
|||||
| Monthly Plan | |||||
| Pay As You Go | |||||
| Annual Plan | |||||
| READYdebit® Prepaid Visa® Card | |||||
| RushCard Prepaid Visa® | |||||
| Monthly Plan | |||||
| Pay As You Go Plan | |||||
| RushCard--Baby Phat Prepaid Visa® | |||||
| Monthly Plan | |||||
| Pay As You Go Plan | |||||
| RushCard--Black Diamond Prepaid Visa® | |||||
| Monthly Plan | |||||
| Pay As You Go Plan | |||||
| RushCard--Purple Diamond Prepaid Visa® | |||||
| Monthly Plan | |||||
| Pay As You Go Plan | |||||
| UPside Prepaid Visa | |||||
| Walmart MoneyCard | |||||
| Yap Prepaid Debit MasterCard | |||||
ATM Fees
| Prepaid Card | ATM Withdraw Fee | ATM Balance Fee | ATM Decline Fee | International ATM Transaction | International ATM Balance Fee | International ATM Decline Fee |
|---|---|---|---|---|---|---|
| AccountNow Prepaid Gold Visa | ||||||
| AccountNow Prepaid MasterCard | ||||||
| AccountNow Prepaid Visa | ||||||
| ACE Elite Prepaid Visa | ||||||
| ACE Pink Elite Prepaid Visa | ||||||
| Bank Freedom Prepaid MasterCard | ||||||
| BillMyParents® Prepaid MasterCard® | ||||||
| BuyRight.Com | ||||||
| Facecard Prepaid MasterCard | ||||||
| Green Dot Gold Prepaid Visa | ||||||
| Green Dot Prepaid MasterCard | ||||||
| Mango MasterCard Prepaid Card | ||||||
| NetSpend Prepaid MasterCard Prepaid | ||||||
| READYdebit® Prepaid Visa® Card | ||||||
| RushCard Prepaid Visa® | ||||||
| Monthly Plan | ||||||
| Pay As You Go Plan | ||||||
| RushCard--Baby Phat Prepaid Visa® | ||||||
| Monthly Plan | ||||||
| Pay As You Go Plan | ||||||
| RushCard--Black Diamond Prepaid Visa® | ||||||
| Monthly Plan | ||||||
| Pay As You Go Plan | ||||||
| RushCard--Purple Diamond Prepaid Visa® | ||||||
| Monthly Plan | ||||||
| Pay As You Go Plan | ||||||
| UPside Prepaid Visa | ||||||
| Walmart MoneyCard | ||||||
| Yap Prepaid Debit MasterCard | ||||||
Other Fees
| Prepaid Card | Online Bill Pay | Customer Service Call | Bill Pay Stop Payment | Replacement Card | Rush Replacement Card | Paper Statement |
|---|---|---|---|---|---|---|
| AccountNow Prepaid Gold Visa | ||||||
| Without Direct Deposit | ||||||
| With Direct Deposit | ||||||
| AccountNow Prepaid MasterCard | ||||||
| Without Direct Deposit | ||||||
| With Direct Deposit | ||||||
| AccountNow Prepaid Visa | ||||||
| Without Direct Deposit | ||||||
| With Direct Deposit | ||||||
| ACE Elite Prepaid Visa | ||||||
| ACE Pink Elite Prepaid Visa | ||||||
| Bank Freedom Prepaid MasterCard | ||||||
| BillMyParents® Prepaid MasterCard® | ||||||
| BuyRight.Com | ||||||
| Facecard Prepaid MasterCard | ||||||
| Green Dot Gold Prepaid Visa | ||||||
| Green Dot Prepaid MasterCard | ||||||
| Mango MasterCard Prepaid Card | ||||||
| NetSpend Prepaid MasterCard Prepaid | ||||||
| READYdebit® Prepaid Visa® Card | ||||||
| RushCard Prepaid Visa® | ||||||
| Monthly Plan | ||||||
| Pay As You Go Plan | ||||||
| RushCard--Baby Phat Prepaid Visa® | ||||||
| Monthly Plan | ||||||
| Pay As You Go Plan | ||||||
| RushCard--Black Diamond Prepaid Visa® | ||||||
| Monthly Plan | ||||||
| Pay As You Go Plan | ||||||
| RushCard--Purple Diamond Prepaid Visa® | ||||||
| Monthly Plan | ||||||
| Pay As You Go Plan | ||||||
| UPside Prepaid Visa | ||||||
| Walmart MoneyCard | ||||||
| Yap Prepaid Debit MasterCard | ||||||

